* Economic and affordable prices * Compact size light weight * Modularized designed for any servomotors * Reduced backlash * Low heat generation * Any mount positions * Grease lubrication lifetime free-maintenance * Medium radial and axial load capacity |
PS Series inline Planetary gearbox | |||||||||
PS40 | PS70 | PS90 | PS115 | PS142 | PS190 | PS240 | Stage | ||
Ratios | 3,4, 5,6,8,10 | 1 | |||||||
9,12,15,16,20,25,30,32,40,50,64 | 2 | ||||||||
60,64,80,100,125,160,200,256,320,512 | 3 | ||||||||
Efficiency at full load | % | 92%-97% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP54 | ||||||||
Backlash | arcmin | <10 - <18 | <6 - <12 | <10 - <18 | |||||
Torsional stiffness | Nm/arcmin | 0.5 | 2 | 8 | 12 | 14 | 16 | 25 | |
Gearbox weight | Kg | 0.6-1.2 | 1.0-1.8 | 2.5-4.5 | 6.5-9.5 | 18-25 | 31-45 | 70-100 | |
Running noise | dB | <58 | <60 | <60 | <63 | <65 | <72 | <75 |
WPS Series Angle PLanetary gearbox | |||||||||
PS40 | PS70 | PS90 | PS115 | PS142 | PS190 | PS240 | Stage | ||
Ratios | 3,4,5,6,8,10 | 1 | |||||||
9,12,15,16,20,25,30,32,40,50,64 | 2 | ||||||||
60,64,80,100,125,160,200,256,320,512 | 3 | ||||||||
Efficiency at full load | % | 90%-95% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP54 | ||||||||
Backlash | arcmin | <12 - <20 | <10 - <18 | <12 - <18 | |||||
Torsional stiffness | Nm/arcmin | 0.5 | 2 | 8 | 12 | 14 | 16 | 25 | |
Gearbox weight | Kg | 1.1-1.8 | 2.0-3.2 | 6.5-8.5 | 11-15 | 21-28 | 50-70 | 95-110 | |
Running noise | dB | <60 | <63 | <65 | <68 | <70 | <72 | <75 |
PS/WPS40 | PS/WPS70 | PS/WPS90 | PS/WPS115 | PS/WPS142 | PS/WPS190 | PS/WPS240 | ||
Maximum Radial Force | Fr 20.000 h (N) | 220 | 400 | 900 | 1850 | 3600 | 18000 | 35000 |
Maximum Axial Force | Fr 20.000 h (N) | 200 | 600 | 1200 | 2800 | 8000 | 28000 | 32000 |
PS/WPS40 | PS/WPS70 | PS/WPS90 | PS/WPS115 | PS/WPS142 | PS/WPS190 | PS/WPS240 | ||
Nominal output torque | N.m | 12-18 | 32-50 | 86-120 | 196-250 | 400-770 | 710-1780 | 1490-3912 |
Maximum accele. Torque | 1.5*Nominal output Torque | |||||||
Emergency stop torque | 3*Nominal Torque |
PS/WPS40 | PS/WPS70 | PS/WPS90 | PS/WPS115 | PS/WPS142 | PS/WPS190 | PS/WPS240 | ||
Nominal input speed | rpm | 4000 | 3000 | 3000 | 3000 | 2000 | 2000 | 1500 |
Maximum input speed | 8000 | 6000 | 6000 | 6000 | 4000 | 4000 | 2000 |
PS |
WPS |
unit=mm | PS/WPS40 | PS/WPS70 | PS/WPS90 | PS/WPS115 | PS/WPS142 | PS/WPS190 | PS/WPS240 | |
Output shaft diameter | D3 | 10 | 14 | 20 | 25 | 40 | 50 | 65 |
Pilot spigot diameter | D5 | 26 | 50 | 70 | 95 | 130 | 160 | 255 |
Out shaft length | L1 | 29 | 35 | 40 | 55 | 87 | 90 | 113 |
Output flange size | D6 | Ø42 | Ø65 | Ø85 | Ø115 | Ø142 | Ø190 | Ø240 |
Mounting holes on flange | D1 | Ø3.5 | Ø5.5 | Ø6.5 | Ø8.5 | Ø11 | Ø13.5 | Ø18 |
Bolt circle | D2 | 50 | 70 | 100 | 130 | 165 | 215 | 265 |
Overall length | L1 | Variable according to motor |
Find your drawing according to your motor dimensions |
Send us your motor dimensions.Ask us for the drawing and 3D model.Mail to:drawings@newstartmotion.com |