* Smooth running and low vibration * Roller bearings for high axial load * High stiffness gears for heavy load * Modularized designed for any servomotors * Low backlash * Any mount positions * Grease lubrication lifetime free-maintenance * Large radial and axial load capacity |
AF Series inline planetary gearbox | |||||||
AF60 | AF75 | AF100 | AF140 | AF180 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||
12,15,15,18,20,24,25,28,30,32,35,40,48,50,60,64,70,80 | 2 | ||||||
60,64,80,100,125,160,200,256,320 | 3 | ||||||
Efficiency at full load | % | 92%-97% | |||||
Operating temperature | -25/90 | ||||||
Protection class | IP65 | ||||||
Backlash | arcmin | <3 - <9 | <5 - <11 | ||||
Torsional stiffness | Nm/arcmin | 7 | 14 | 25 | 50 | 145 | |
Gearbox weight | Kg | 1.5-1.9 | 3.7-4.5 | 7.8-10 | 14.5-20 | 45-58 | |
Running noise | dB | <60 | <60 | <63 | <65 | <67 |
AFR Series inline planetary gearbox | |||||||
AFR60 | AFR75 | AFR100 | AFR140 | AFR180 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||
12,15,15,18,20,24,25,28,30,32,35,40,48,50,60,64,70,80 | 2 | ||||||
60,64,80,100,125,160,200,256,320 | 3 | ||||||
Efficiency at full load | % | 92%-97% | |||||
Operating temperature | -25/90 | ||||||
Protection class | IP65 | ||||||
Backlash | arcmin | <7 - <13 | <9- <15 | ||||
Torsional stiffness | Nm/arcmin | 7 | 14 | 25 | 50 | 145 | |
Gearbox weight | Kg | 1.8-2.5 | 5.5-7.5 | 10-14 | 19.5-25 | 55-80 | |
Running noise | dB | <65 | <68 | <70 | <70 | <72 |
AF/AFR60 | AF/AFR75 | AF/AFR100 | AF/AFR140 | AF/AFR180 | ||
Maximum Radial Force | Fr 20.000 h (N) | 2800 | 4900 | 7000 | 11000 | 20000 |
Maximum Axial Force | Fr 20.000 h (N) | 3500 | 7500 | 9000 | 18000 | 27000 |
AF/AFR60 | AF/AFR75 | AF/AFR100 | AF/AFR140 | AF/AFR180 | ||
Nominal output torque | N.m | 42-65 | 105-165 | 255-345 | 455-700 | 910-1568 |
Maximum accele. Torque | 1.5*Nominal output Torque | |||||
Emergency stop torque | 3*Nominal Torque |
AF/AFR60 | AF/AFR75 | AF/AFR100 | AF/AFR140 | AF/AFR180 | ||
Nominal input speed | rpm | 3000 | 3000 | 3000 | 2000 | 1500 |
Maximum input speed | 6000 | 6000 | 6000 | 4000 | 3000 |
AF |
AFR |
unit=mm | AE/AER50 | AE/AER70 | AE/AER90 | AE/AER120 | AE/AER155 | |
Output shaft diameter | D3 | 12 | 22 | 32 | 40 | 55 |
Pilot spigot diameter | D5 | 60 | 70 | 90 | 130 | 160 |
Out shaft length | L1 | 48 | 56 | 88 | 112 | 112 |
Output flange size | D6 | Ø62 | Ø76 | Ø110 | Ø141 | Ø182 |
Mounting holes on flange | D1 | Ø5.5 | Ø6.6 | Ø9 | Ø11 | Ø13.5 |
Bolt circle | D2 | 66 | 85 | 120 | 165 | 215 |
Overall length | L1 | Variable according to motor |
Find your drawing according to your motor dimensions |
AF |
AFR |
unit=mm | AE/AER50 | AE/AER70 | AE/AER90 | AE/AER120 | AE/AER155 | |
Output shaft diameter | D3 | 12 | 22 | 32 | 40 | 55 |
Pilot spigot diameter | D5 | 60 | 70 | 90 | 130 | 160 |
Out shaft length | L1 | 48 | 56 | 88 | 112 | 112 |
Output flange size | D6 | Ø62 | Ø76 | Ø110 | Ø141 | Ø182 |
Mounting holes on flange | D1 | Ø5.5 | Ø6.6 | Ø9 | Ø11 | Ø13.5 |
Bolt circle | D2 | 66 | 85 | 120 | 165 | 215 |
Overall length | L1 | Variable according to motor |
Find your drawing according to your motor dimensions |
Send us your motor dimensions.Ask us for the drawing and 3D model.Mail to:drawings@newstartmotion.com |