* Economic and affordable prices * Compact size light weight * Modularized designed for any servomotors * Reduced backlash * Low heat generation * Any mount positions * Grease lubrication lifetime free-maintenance * Medium radial and axial load capacity |
PL Series inline planetary gearbox | |||||||||
PL40 | PL60 | PL80 | PL120 | PL140 | PL160 | PL200 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
9,12,15,16,20,25,30,32,40,50,64 | 2 | ||||||||
60,64,80,100,125,160,200,256,320,512 | 3 | ||||||||
Efficiency at full load | % | 92%-97% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP54 | ||||||||
Backlash | arcmin | <10 - <18 | <8 - <14 | ||||||
Torsional stiffness | Nm/arcmin | 0.5 | 2 | 8 | 18 | 14 | 16 | 25 | |
Gearbox weight | Kg | 0.5-1.1 | 1.0-2.1 | 2.5-3.9 | 6.5-9 | 6.5-9.5 | 18-25 | 31-45 | |
Running noise | dB | <58 | <60 | <60 | <63 | <65 | <67 | <72 |
WPL Series Angle Planetary gearbox | |||||||||
WPL40 | WPL60 | WPL80 | WPL120 | WPL140 | WPL160 | WPL200 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
9,12,15,16,20,25,30,32,40,50,64 | 2 | ||||||||
60,64,80,100,125,160,200,256,320,512 | 3 | ||||||||
Efficiency at full load | % | 90%-95% | |||||||
Operating temperature | '-25/90 | ||||||||
Protection class | IP54 | ||||||||
Backlash | arcmin | <12 - <20 | <12 - <18 | ||||||
Torsional stiffness | Nm/arcmin | 0.5 | 2 | 8 | 18 | 14 | 16 | 25 | |
Gearbox weight | Kg | 0.5-1.1 | 1.0-2.1 | 2.5-3.9 | 6.5-9 | 6.5-9.5 | 18-25 | 31-45 | |
Running noise | dB | <60 | <63 | <65 | <78 | <68 | <70 | <72 |
PL40/WPL40 | PL60/WPL60 | PL80/WPL80 | PL120/WPL120 | PL142/WPL142 | PL160/WPL160 | PL200/WPL200 | ||
Maximum Radial Force | Fr 20.000 h (N) | 220 | 480 | 900 | 1850 | 2000 | 3600 | 18000 |
Maximum Axial Force | Fr 20.000 h (N) | 200 | 600 | 1200 | 2800 | 3500 | 8000 | 10000 |
PL40/WPL40 | PL60/WPL60 | PL80/WPL80 | PL120/WPL120 | PL142/WPL142 | PL160/WPL160 | PL200/WPL200 | ||
Nominal output torque | N.m | 14-23 | 42-65 | 105-165 | 255-345 | 455-700 | 910-1568 | 1500-2567 |
Maximum accele. Torque | 1.8*Nominal output Torque | |||||||
Emergency stop torque | 3*Nominal Torque |
PL40/WPL40 | PL60/WPL60 | PL80/WPL80 | PL120/WPL120 | PL142/WPL142 | PL160/WPL160 | PL200/WPL200 | ||
Nominal input speed | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 2000 | 1500 |
Maximum input speed | 8000 | 6000 | 6000 | 6000 | 6000 | 4000 | 3000 |
PL |
WPL |
unit=mm | PL40/WPL40 | PL60/WPL60 | PL80WPL80 | PL120/WPL120 | PL142/WPL142 | PL160/WPL160 | PL200/WPL200 | |
Output shaft diameter | D3 | 10 | 14 | 20 | 25 | 32 | 40 | 50 |
Pilot spigot diameter | D5 | 26 | 40 | 60 | 80 | 100 | 130 | 160 |
Out shaft length | L1 | 26 | 35 | 40 | 55 | 75 | 87 | 90 |
Output flange size | D6 | Ø40 | Ø60 | Ø80 | Ø115 | Ø140 | Ø162 | Ø205 |
Mounting holes on flange | D1 | M3 | M5 | M6 | M10 | M10 | M12 | M12 |
Bolt circle | D2 | 34 | 52 | 62 | 100 | 120 | 145 | 185 |
Overall length | Variable according to motor |
Find your drawing according to your motor dimensions |
Send us your motor dimensions.Ask us for the drawing and 3D model.Mail to:drawings@newstartmotion.com |